| Protein Name: | Haptoglobin (P00738) |
|---|---|
| Gene Name: | HP |
| Description: | Haptoglobin precursor [Contains: Haptoglobin alpha chain; Haptoglobin beta chain] |
| PDB ID: | 4WJG |
| Protein Family: | |
| Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Acetaminophen | Hemolysis | Hemoglobin on presentation was 14 g/dL and reached a nadir of 9.4 g/dL on admission day 4,suggesting that Patients with glucose-6-phosphate dehydrogenase deficiency who overdose with acetaminophen should be monitored for the possible development of subsequent drug-induced hemolysis. [ ADR Type 3 ] | Hemolysis after acetaminophen overdose in a patient with glucose-6-phosphate dehydrogenase deficiency |
| Dexamethasone | Hepatic Lipidosis | Possible involvement of protein kinase C with induction of haptoglobin in cows by treatment with dexamethasone,which leads to hepatic lipidosis(fatty liver)in cows. [ ADR Type 2 ] | A Possible involvement of protein kinase C with induction of haptoglobin in cows by treatment with dexamethasone and by starvation |
| Ribavirin | Affect Hepatic Functions | Between 10 to 60 micromol/L, ribavirin was found to inhibit both the synthesis and secretion of haptoglobin in a time- and dose-dependent fashion,which can directly affect hepatic functions in vitro [ ADR Type 1 ] | Ribavirin inhibits protein synthesis and cell proliferation induced by mitogenic factors in primary human and rat hepatocytes |
This panel provides information on drug category
| Toxicity | Source |
|---|