| Protein Name: | Alcohol dehydrogenase (P07327) |
|---|---|
| Gene Name: | ADH1A |
| Description: | Alcohol dehydrogenase 1A (EC 1 1 1 1) (Alcohol dehydrogenase alpha subunit) |
| PDB ID: | 1HSO |
| Protein Family: | |
| Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Pyrazole | Dyspnea | Pyrazole inhibits the activities of alcohol dehydrogenase and aldehyde dehydrogenase@ respectively@leads to acute toxicity of dyspnea [ ADR Type 1 ] | Toxicity of benzyl alcohol in adult and neonatal mice |
| Pyrazole | Loss Of Motor Function | Pyrazole inhibits the activities of alcohol dehydrogenase and aldehyde dehydrogenase@ respectively@leads to acute toxicity of loss of motor function [ ADR Type 1 ] | Toxicity of benzyl alcohol in adult and neonatal mice |
| Pyrazole | Sedation | Pyrazole inhibits the activities of alcohol dehydrogenase and aldehyde dehydrogenase@ respectively@leads to acute toxicity of benzyl alcohol of sedation. [ ADR Type 1 ] | Toxicity of benzyl alcohol in adult and neonatal mice |
This panel provides information on drug category
| Toxicity | Source |
|---|