| Drug Name: | Atamestane (96301-34-7) |
|---|---|
| PubChem ID: | 57050 |
| SMILES: | CC1=CC(=O)C=C2[C@]1([C@H]3CC[C@]4([C@H]([C@@H]3CC2)CCC4=O)C)C |
| InchiKey: | PEPMWUSGRKINHX-TXTPUJOMSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 298.426 |
| LogP | : | 4.2535 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 2 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 34.14 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Cardiovascular Disease | Adenylate kinase (P00568) | Total suppression of aromatase by atamestane may have adverse effects of cardiovascular disease [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Osteoporosis | Adenylate kinase (P00568) | Total suppression of aromatase by atamestane may have adverse effects of increased osteoporosis [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Urogenital Atrophy | Adenylate kinase (P00568) | Total suppression of aromatase by atamestane may have adverse effects of urogenital atrophy [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|