| Drug Name: | Sertraline (79617-96-2) |
|---|---|
| PubChem ID: | 68617 |
| SMILES: | CN[C@H]1CC[C@H](C2=CC=CC=C12)C3=CC(=C(C=C3)Cl)Cl |
| InchiKey: | VGKDLMBJGBXTGI-SJCJKPOMSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 306.236 |
| LogP | : | 5.1796 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 1 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 12.03 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|---|---|---|---|
| Sibutramine (106650-56-0) | Serotonin Syndrome | Additive | Not Understood | Chlorambucil/prednisone-induced seizures in a patient with non-Hodgkin's lymphoma |
| Linezolid (165800-03-3) | Serotonin Syndrome | Synergistic | Not fully understood | Linezolid and serotonin syndrome |
| Donepezil (120014-06-4) | Hepatotoxicity | Additive | Unclear | Concurrent administration of donepezil HCl and sertraline HCl in healthy volunteers: assessment of pharmacokinetic changes and safety following single and multiple oral doses |
| Lamotrigine (84057-84-1) | Confusion | Synergistic | sertraline may competitively inhibit the glucuronidation of lamotrigine | Lamotrigine toxicity secondary to sertraline |
This panel provides drug-protein interaction and their ADRs along with references
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|---|---|
| Grapefruit Juice | Increased Adverse Effects | Food–drug interaction: grapefruit juice augments drug bioavailabilityFmechanism, extent and relevance |
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category