| Drug Name: | Clozapine (5786-21-0) |
|---|---|
| PubChem ID: | 2818 |
| SMILES: | CN1CCN(CC1)C2=C3C=CC=CC3=NC4=C(N2)C=C(C=C4)Cl |
| InchiKey: | ZUXABONWMNSFBN-UHFFFAOYSA-N |
| Therapeutic Category: | Antipsychotic Agents, Central Nervous System Agents, Central Nervous System Depressants, GABA Agents, GABA Antagonists, Neurotransmitter Agents, Psychotropic Drugs, Serotonin Agents, Serotonin Antagonists, Tranquilizing Agents |
| Molecular Weight (dalton) | : | 326.831 |
| LogP | : | 2.0299 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 4 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 30.87 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Akathisia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
| Akathisia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
| Akathisia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
| Tardive Dyskinesia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
| Tardive Dyskinesia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
| Tardive Dyskinesia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category