| Drug Name: | Trichlorfon (52-68-6) |
|---|---|
| PubChem ID: | 5853 |
| SMILES: | COP(=O)(C(C(Cl)(Cl)Cl)O)OC |
| InchiKey: | NFACJZMKEDPNKN-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 257.437 |
| LogP | : | 2.1609 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 4 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 55.76 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Anorexia | Cholinesterase precursor (P06276) | The asthenia and anorexia adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Asthenia | Cholinesterase precursor (P06276) | The asthenia and anorexia adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Diarrhoea | Cholinesterase precursor (P06276) | The diarrhoea adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Dizziness | Cholinesterase precursor (P06276) | The dizziness adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors. [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Nausea | Cholinesterase precursor (P06276) | The nausea and vomiting adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Vomiting | Cholinesterase precursor (P06276) | The nausea and vomiting adverse effect of metrifonate are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|---|
| Alzheimer Disease | MetaADEDB |
| Cattle Diseases | MetaADEDB |
| Memory Disorders | MetaADEDB |
| Paralysis | MetaADEDB |
| Strongyloidiasis | MetaADEDB |