| Drug Name: | Apamin (24345-16-2) |
|---|---|
| PubChem ID: | 44134548 |
| SMILES: | CC1C(=O)NC(C(=O)NC(C(=O)NC(CSSCC2C(=O)NC(C(=O)NC(C(=O)N3CCCC3C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(CSSCC(C(=O)NC(C(=O)N2)CC(=O)N)N)C(=O)N1)CC(C)C)C)C(C)O)CCC(=O)O)C)CCCCN)C(=O)NC(CCC(=O)N)C(=O)NC(CCC(=O)N)C(=O)NC(CC4=CNC=N4)C(=O)N)CCCNC(=N)N)CCCNC(=N)N |
| InchiKey: | YVIIHEKJCKCXOB-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 2027.37 |
| LogP | : | -12.28406 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 32 |
| Hydrogen Bond Donor Count | : | 31 |
| Total Polar Surface Area | : | 920.32 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|