| Drug Name: | Gadofosveset trisodium (193901-90-5) |
|---|---|
| PubChem ID: | 91754428 |
| SMILES: | C1CC(CCC1OP(=O)([O-])OCC(CN(CCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-])N(CC(=O)[O-])CC(=O)[O-])(C2=CC=CC=C2)C3=CC=CC=C3.[Na+].[Na+].[Na+].[Gd+3] |
| InchiKey: | XGOSYNSWSRUASG-UHFFFAOYSA-H |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 957.868 |
| LogP | : | -14.547 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 17 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 268.96 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category