| Drug Name: | Bleomycin (11056-06-7) |
|---|---|
| PubChem ID: | 456190 |
| SMILES: | CC1=C(N=C(N=C1N)[C@H](CC(=O)N)NC[C@@H](C(=O)N)N)C(=O)N[C@@H](C(C2=CN=CN2)O[C@H]3[C@H]([C@H]([C@@H]([C@@H](O3)CO)O)O)O[C@@H]4[C@H]([C@H]([C@@H]([C@H](O4)CO)O)OC(=O)N)O)C(=O)N[C@H](C)[C@H]([C@H](C)C(=O)N[C@@H]([C@@H](C)O)C(=O)NCCC5=NC(=CS5)C6=NC(=CS6)C(=O)N |
| InchiKey: | OYVAGSVQBOHSSS-QRQYLRPSSA-O |
| Therapeutic Category: |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|---|---|---|---|
| Cisplatin (15663-27-1) | Pulmonary Toxicity | Synergistic | Cisplatin is nephrotoxic and reduces the glomerular filtration rate so that the clearance of bleomycin is reduced. | Increased Pulmonary Toxicity with Bleomycin and Cisplatin Chemotherapy Combinations |
| Vinblastine (865-21-4) | Accident Cerebrovascular | Synergistic | Not understood | Severe vascular toxicity associated with vinblastine, bleomycin, and cisplatin chemotherapy |
| Vinblastine (865-21-4) | Myocardial Infarction | Synergistic | Not understood | Severe vascular toxicity associated with vinblastine, bleomycin, and cisplatin chemotherapy |
| Vinblastine (865-21-4) | Raynaud Syndrome | Synergistic | Not understood | Severe vascular toxicity associated with vinblastine, bleomycin, and cisplatin chemotherapy |
| Vinblastine (865-21-4) | Rectal Lesion | Synergistic | Not understood | Severe vascular toxicity associated with vinblastine, bleomycin, and cisplatin chemotherapy |
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category