| Drug Name: | eptastigmine (101246-68-8) |
|---|---|
| PubChem ID: | 65872 |
| SMILES: | CCCCCCCNC(=O)OC1=CC2=C(C=C1)N([C@@H]3[C@]2(CCN3C)C)C |
| InchiKey: | RRGMXBQMCUKRLH-CTNGQTDRSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 359.514 |
| LogP | : | 4.1145 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 4 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 44.81 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Anorexia | Cholinesterase precursor (P06276) | The asthenia and anorexia adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Asthenia | Cholinesterase precursor (P06276) | The asthenia and anorexia adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Diarrhoea | Cholinesterase precursor (P06276) | The diarrhoea adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
| Dizziness | Cholinesterase precursor (P06276) | The dizziness adverse effect of eptastigmine are dose related and largely depend on the degree of cholinesterase inhibition@after administration of cholinesterase inhibitors [ ADR Type 1 ] | Pharmacodynamic-tolerability relationships of cholinesterase inhibitors for Alzheimer's disease |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|