Ongoing Government projects |
---|
1. | Early detection of colorectal cancer using deep learning and gene expression studies to identify target genes for drug repurposing (NPDF, Dr. Anju Sharma), Sponsored by: Science and Engineering Research Board, DST (sanction no. SERB/F/8526/2022-2023 (PDF/2022/000095) dated 26-12-2022). |
2. | Establishment of a Bioinformatics Centre for Metabolism and Toxicity - BIC at National Institute of Pharmaceutical Education And Research (NIPER), Mohali, Sponsored by: Department of Biotechnology (sanction no. BT/PR40164/BTIS/137/17/2021 dated 11-03-2021). |
3. | National Network Project of NIPER, Mohali, Sponsored by: Department of Biotechnology (sanction no. BT/PR40226/BTIS/137/66/2023 dated 15-12-2023). |
4. | Comprehensive AI-Driven Approach for early Diagnosis, Knowledge Integration, and Support in Dementia Care, Sponsored by: Department of Science and Technology (sanction no. DST/WISE-PDF/122/2024 dated 24-10-2024). |
Completed Fellowship projects |
---|
1. | Mr. Rajender Kumar (CSIR-SRF), Sponsored by: Council of Scientific and Industrial Research (sanction no. 09/727(0100)/2012-EMR-1 dated 01-04-2012). |
2. | Mr. Pawan Kumar Gupta (CSIR-RA), Sponsored by: Council of Scientific and Industrial Research (sanction no. 09/727(0095)/2012-EMR-I dated 22-12-2024). |
Completed Consultancy projects |
---|
3. | ITC (HS) classification of drugs, drug intermediates and formulations, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
4. | Development of formulation database from ORG-IMS, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
5. | Upgradation of Formulation Database from ORG March 2002 data, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
6. | Upgradation of Formulation Database from ORG March 2003 data, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
7. | Upgradation of Formulation Database from ORG March 2004 data, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
8. | Growth rate of therapeutic segments & APIs in India, Sponsored by: Unimark Remedies Limited, Ahmedabad |
9. | Upgradation of Formulation Database from ORG March 2005 data, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
10. | Upgradation of Formulation Database from ORG March 2006 data, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
Completed Government projects |
---|
11. | Pharmaceutical Education and Practicing Pharmacist Information System, Sponsored by: National Science and Technology Management Information System (sanction no. DST/NSTMIS/05/59/2004-05 dated 28-01-2005). |
12. | Development of Packing Material Norms, Sponsored by: National Pharmaceutical Pricing Authority, GOI |
13. | Development of an In Silico Model For Prediction of the HIV-1 Integrase Inhibitory Activity and Biological Evaluation of the Predicted Molecules, Sponsored by: Department of Biotechnology (sanction no. BT/PR7130/BID/07/186/2006 dated 24-09-2007). |
14. | Directory of R & D Capabilities In the Field of Tuberculosis, Sponsored by: National Science and Technology Management Information System (sanction no. DST/NSTMIS/05/101/200708 dated 25-04-2008). |
15. | In Silico Prediction of Subcellular Localization using Artificial Intelligence, Sponsored by: Department of Electronics and Information Technology, GOI (sanction no. DIT/R&D/BIO/15(21)/2008 dated 25-06-2009). |
16. | In Silico Prediction of Blood Brain Barrier Permeability Using Artificial Intelligence, Sponsored by: Department of Electronics and Information Technology, GOI (sanction no. DIT/R&D/Bio/15(3)/2011 dated 10-02-2012). |
17. | In silico, Biochemical and Structural Characterization of the Mycobacterium tuberculosis (M.tb) elongation factors (EF-Tu, EF-Ts and EF-G), Sponsored by: Indian Council of Medical Research (sanction no. ISRM/12(24)/2020 dated 07-01-2021). |
Completed Sponsored projects |
---|
18. | Impact of TRIPS on Pharmaceutical Prices, Sponsored by: World Health Organization |