| Protein Name: | Misshapen-like kinase(Mink) (Q8N4C8) |
|---|---|
| Gene Name: | MINK1 |
| Description: | Misshapen-like kinase 1 (EC 2 7 11 1) (Mitogen-activated protein kinase kinase kinase kinase 6) (MAPK/ERK kinase kinase kinase 6) (MEK kinase kinase 6) (MEKKK 6) (Misshapen/NIK-related kinase) (GCK family kinase MiNK) |
| PDB ID: | |
| Protein Family: | |
| Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Cisapride | Ttorsade De Pointes | Increased risk of drug-induced torsade de pointes [ ADR Type 2 ] | MiRP1 forms IKr potassium channels with HERG and is associated with cardiac arrhythmia |
| Clarithromycin | Torsade De Pointes | Increased risk of drug-induced torsade de pointes. [ ADR Type 2 ] | MiRP1 forms IKr potassium channels with HERG and is associated with cardiac arrhythmia |
| Erythromycin | Torsade De Pointes | Increased risk of drug-induced torsade de pointes [ ADR Type 2 ] | MiRP1 forms IKr potassium channels with HERG and is associated with cardiac arrhythmia |
| Quinidine | Torsade De Pointes | Increased risk of drug-induced torsade de pointes [ ADR Type 2 ] | MiRP1 forms IKr potassium channels with HERG and is associated with cardiac arrhythmia |
| Terfenadine | Torsade De Pointes | Increased risk of drug-induced torsade de pointes. [ ADR Type 2 ] | MiRP1 forms IKr potassium channels with HERG and is associated with cardiac arrhythmia |
This panel provides information on drug category
| Toxicity | Source |
|---|