| Protein Name: | Calcineurin (P63098) |
|---|---|
| Gene Name: | PPP3R1 |
| Description: | Calcineurin subunit B isoform 1 (Protein phosphatase 2B regulatory subunit 1) (Protein phosphatase 3 regulatory subunit B alpha isoform 1) |
| PDB ID: | 1AUI |
| Protein Family: | |
| Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Cimetidine | Hyperparathyroidism | The CT concentration in the patients on haemodialysis was significantly decreased by cimetidine but was only moderately reduced by pirenzepine@which led to symptoms of secondary hyperparathyroidism [ ADR Type 1 ] | Acute effect of cimetidine and pirenzepine on plasma parathyroid hormone and calcitonin in haemodialyzed patients |
| Cyclosporine | Nephrotoxicity | Cyclosporine A and FK506 nephrotoxicity may reflect renal-specific functions of calcineurin [ ADR Type 2 ] | Molecular mechanisms of immunosuppression by cyclosporine, FK506, and rapamycin |
| Sirolimus | Nephrotoxicity | Cyclosporine A and FK506 nephrotoxicity may reflect renal-specific functions of calcineurin [ ADR Type 2 3 ] | Molecular mechanisms of immunosuppression by cyclosporine, FK506, and rapamycin |
| Tacrolimus | Nephrotoxicity | Cyclosporine A and FK506 nephrotoxicity may reflect renal-specific functions of calcineurin [ ADR Type 2 ] | Molecular mechanisms of immunosuppression by cyclosporine, FK506, and rapamycin |
This panel provides information on drug category
| Toxicity | Source |
|---|