| Protein Name: | Interleukin-2 (P60568) |
|---|---|
| Gene Name: | IL2 |
| Description: | Interleukin-2 precursor (IL-2) (T-cell growth factor) (TCGF) (Aldesleukin) |
| PDB ID: | 1ILM |
| Protein Family: | |
| Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Lovastatin | Human Natural Killer (Nk) Cell Cytotoxicity | The activation of human natural killer (NK) cell cytotoxicity by interleukin 2 (IL-2) [ ADR Type 5 ] | Reversal of lovastatin-mediated inhibition of natural killer cell cytotoxicity by interleukin 2 |
| Sirolimus | Human Natural Killer (Nk) Cell Cytotoxicity | The activation of human natural killer (NK) cell cytotoxicity by interleukin 2 (IL-2). [ ADR Type 5 ] | Reversal of lovastatin-mediated inhibition of natural killer cell cytotoxicity by interleukin 2 |
| Sirolimus | Nephrotoxicity | The target of the FKBP12-rapamycin complex is TOR@ a lipid and protein kinase homolog that is likely to be required for T-cell proliferation in response to interleukin-2@which may lead to nephrotoxicity [ ADR Type 5 ] | Molecular mechanisms of immunosuppression by cyclosporine, FK506, and rapamycin |
This panel provides information on drug category
| Toxicity | Source |
|---|