Protein Name: | Insulin receptor substrate 1 (P35568) |
---|---|
Gene Name: | IRS1 |
Description: | Insulin receptor substrate 1 (IRS-1) |
PDB ID: | 1IRS |
Protein Family: | |
Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
Interacting Drugs | Toxicity | Mechanism | Reference |
---|---|---|---|
Dehydrated Alcohol | Impair Liver Regeneration | Ethanol treatment caused 30 to 50% reductions in the levels of tyrosyl phosphorylation of IRS-1@suggesting that ethanol treatment substantially inhibits IRS-1 and MAP kinase signaling and growth-associated gene expression@which leads to Chronic ethanol toxicity impairs liver regeneration@ inhibits DNA synthesis@ and mutes cellular responses to growth factor stimulation [ ADR Type 1 ] | Ethanol inhibition of insulin signaling in hepatocellular carcinoma cells |
Dehydrated Alcohol | Inhibit Dna Synthesis | Ethanol treatment caused 30 to 50% reductions in the levels of tyrosyl phosphorylation of IRS-1@suggesting that ethanol treatment substantially inhibits IRS-1 and MAP kinase signaling and growth-associated gene expression@which leads to Chronic ethanol toxicity impairs liver regeneration@ inhibits DNA synthesis@ and mutes cellular responses to growth factor stimulation [ ADR Type 1 ] | Ethanol inhibition of insulin signaling in hepatocellular carcinoma cells |
Dehydrated Alcohol | Mute Cellular Responses To Growth Factor Stimulation | Ethanol treatment caused 30 to 50% reductions in the levels of tyrosyl phosphorylation of IRS-1@suggesting that ethanol treatment substantially inhibits IRS-1 and MAP kinase signaling and growth-associated gene expression@which leads to Chronic ethanol toxicity impairs liver regeneration@ inhibits DNA synthesis@ and mutes cellular responses to growth factor stimulation [ ADR Type 1 ] | Ethanol inhibition of insulin signaling in hepatocellular carcinoma cells |
This panel provides information on drug category
Toxicity | Source |
---|