| Protein Name: | Epoxide hydrolase (P34913) |
|---|---|
| Gene Name: | EPHX2 |
| Description: | Epoxide hydrolase 2 (EC 3 3 2 3) (Soluble epoxide hydrolase) (SEH) (Epoxide hydratase) (Cytosolic epoxide hydrolase) (CEH) |
| PDB ID: | 1S8O |
| Protein Family: | |
| Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Carbamazepine | Elevated Plasma Concentrations | Toxic symptoms may result from elevated plasma concentrations of the active metabolite carbamazepine-10@11-epoxide@ due to the inhibition of epoxide hydrolase by valproic acid (sodium valproate)@ valpromide@ valnoctamide and progabide [ ADR Type 4 ] | Clinically significant pharmacokinetic drug interactions with carbamazepine An update |
| Carbamazepine | Toxic Symptoms Result From Elevated Plasma Concentrations | Toxic symptoms may result from elevated plasma concentrations of the active metabolite carbamazepine-10@11-epoxide@ due to the inhibition of epoxide hydrolase by valproic acid (sodium valproate)@ valpromide@ valnoctamide and progabide. [ ADR Type 4 ] | Clinically significant pharmacokinetic drug interactions with carbamazepine An update |
| Cimetidine | Thrombocytopenia | Downregulation of epoxide hydrolase by glucocorticoids causes thrombocytopenia [ ADR Type 4 ] | Thrombocytopenia following administration of phenytoin, dexamethasone and cimetidine: a case report and a potential mechanism |
| Phenytoin | Thrombocytopenia | Downregulation of epoxide hydrolase by glucocorticoids causes thrombocytopenia. [ ADR Type 4 ] | Thrombocytopenia following administration of phenytoin, dexamethasone and cimetidine: a case report and a potential mechanism |
This panel provides information on drug category
| Toxicity | Source |
|---|