| Protein Name: | Liver carboxylesterase 1 (P23141) |
|---|---|
| Gene Name: | CES1 |
| Description: | Liver carboxylesterase 1 precursor (EC 3 1 1 1) (Acyl coenzyme A:cholesterol acyltransferase) (ACAT) (Monocyte/macrophage serine esterase) (HMSE) (Serine esterase 1) (Brain carboxylesterase hBr1) (Triacylglycerol hydrolase) (TGH) (Egasyn) |
| PDB ID: | 1MX1 |
| Protein Family: | |
| Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Atorvastatin | Atherosclerosis | Progression of atherosclerosis [ ADR Type 2 ] | Polymorphism of the cholesteryl ester transfer protein gene |
| Fluvastatin | Atherosclerosis | Progression of atherosclerosis [ ADR Type 2 ] | Polymorphism of the cholesteryl ester transfer protein gene |
| Pravastatin | Atherosclerosis | Progression of atherosclerosis [ ADR Type 2 ] | Polymorphism of the cholesteryl ester transfer protein gene |
| Simvastatin | Atherosclerosis | Progression of atherosclerosis [ ADR Type 2 ] | Polymorphism of the cholesteryl ester transfer protein gene |
This panel provides information on drug category
| Toxicity | Source |
|---|