| Protein Name: | Apoptosis regulator Bcl-2 (P10415) |
|---|---|
| Gene Name: | BCL2 |
| Description: | Apoptosis regulator Bcl-2 |
| PDB ID: | 1G5M |
| Protein Family: | |
| Protein Category: | Ion Channels |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Cisplatin | Tumor Response | Eleven (32%) and 14 (41%) advanced non-small-cell lung cancer (NSCLC) cases were found positive for DR5 and Bcl-2@ respectively@The response rate was significantly higher in patients with DR5 expression@therefore@Death receptor 5 and Bcl-2 protein expression is as predictors of tumor response [ ADR Type 2 ] | Death receptor 5 and Bcl-2 protein expression as predictors of tumor response to gemcitabine and cisplatin in patients with advanced non-small-cell lung cancer |
| Docetaxel | Cell Death | Docetaxel is able to activate caspase-3@ induce Bcl-2 phosphorylation and apoptosis in cells that show a prolonged G2/M arrest@ but cells may also die by a caspase-3-independent cell death mechanism [ ADR Type 2 ] | Variation in the kinetics of caspase-3 activation, Bcl-2 phosphorylation and apoptotic morphology in unselected human ovarian cancer cell lines as a response to docetaxel |
| Etoposide | Cytotoxicity | Bcl-2 modulates cytotoxicity of VP-16 between cleavable complex formation and subsequent induction of DNA recombination events [ ADR Type 3 ] | Inhibition of etoposide (VP-16)-induced DNA recombination and mutant frequency by Bcl-2 protein overexpression |
| Gemcitabine | Tumor Response | Eleven (32%) and 14 (41%) advanced non-small-cell lung cancer (NSCLC) cases were found positive for DR5 and Bcl-2@ respectively@The response rate was significantly higher in patients with DR5 expression@therefore@Death receptor 5 and Bcl-2 protein expression is as predictors of tumor response. [ ADR Type 2 ] | Death receptor 5 and Bcl-2 protein expression as predictors of tumor response to gemcitabine and cisplatin in patients with advanced non-small-cell lung cancer |
This panel provides information on drug category
| Toxicity | Source |
|---|