| Protein Name: | Retinol-binding protein cellular (P09455) |
|---|---|
| Gene Name: | RBP1 |
| Description: | Retinol-binding protein I, cellular (Cellular retinol-binding protein) (CRBP) |
| PDB ID: | 5H8T |
| Protein Family: | |
| Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Progesterone | Increase Luteal Cell Progesterone Accumulation | Retinoids increase luteal cell progesterone accumulation [ ADR Type 1 ] | Lack of difference between retinoic acid and retinol in stimulating progesterone production by luteinizing granulosa cells in vitro |
| Vitamin A | Inflammation | Effects of acute inflammation [ ADR Type 2 ] | Effects of acute inflammation on plasma retinol, retinol-binding protein, and its mRNA in the liver and kidneys of vitamin A-sufficient rats |
| Vitamin A | Renal Osteodystrophy | A significant correlation was noted between concentrations in plasma of vitamin A and RBP@which leads to pathogenesis of renal osteodystrophy. [ ADR Type 1 ] | Vitamin A and hyperparathyroid bone disease in uremia |
This panel provides information on drug category
| Toxicity | Source |
|---|