| Protein Name: | Thrombomodulin (P07204) |
|---|---|
| Gene Name: | THBD |
| Description: | Thrombomodulin precursor (TM) (Fetomodulin) (CD141 antigen) |
| PDB ID: | 1ADX |
| Protein Family: | |
| Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| beta-Carotene | Endothelium Dysfunction | The non-supplemented of the antioxidants selenium and beta-carotene patients experienced increases in von Willebrand factor and soluble thrombomodulin (both p [ ADR Type 5 ] | Effect of the antioxidants selenium and beta-carotene on HIV-related endothelium dysfunction |
| Cyclosporine | Thrombosis | Decrease in endothelial cell-dependent protein C activation induced by thrombomodulin by treatment with cyclosporine@thereby increasing the risk of thrombosis. [ ADR Type 2 ] | Decrease in endothelial cell-dependent protein C activation induced by thrombomodulin by treatment with cyclosporine |
| Dexamethasone | Deep Vein Thrombosis | Thrombomodulin showed significant variations between baseline and 1st-month values and 1st- and 3rd-month values@which leads to deep venous thrombosis (DVT). [ ADR Type 1 ] | Modification of thrombomodulin plasma levels in refractory myeloma patients during treatment with thalidomide and dexamethasone |
| Pentoxifylline | Endothelial Injury | Concentrations of thrombomodulin (TM) as a marker of endothelial injury [ ADR Type 2 ] | Cyclosporine-related encephalopathy following allogeneic bone marrow transplantation |
| selenium | Endothelium Dysfunction | The non-supplemented of the antioxidants selenium and beta-carotene patients experienced increases in von Willebrand factor and soluble thrombomodulin (both p [ ADR Type 5 ] | Effect of the antioxidants selenium and beta-carotene on HIV-related endothelium dysfunction |
| Thalidomide | Venous Thrombosis (Dvt) | Thrombomodulin showed significant variations between baseline and 1st-month values and 1st- and 3rd-month values@which leads to deep venous thrombosis (DVT) [ ADR Type 1 ] | Modification of thrombomodulin plasma levels in refractory myeloma patients during treatment with thalidomide and dexamethasone |
This panel provides information on drug category
| Toxicity | Source |
|---|