| Protein Name: | Lipoprotein lipase precursor (P06858) |
|---|---|
| Gene Name: | LPL |
| Description: | |
| PDB ID: | |
| Protein Family: | PF00151, PS00120 |
| Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Amprenavir | Hyperlipidemia | Dose-responsive inhibition of adipogenesis by amprenavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Amprenavir | Insulin Resistance | Dose-responsive inhibition of adipogenesis by amprenavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Amprenavir | Lipodystrophy | Dose-responsive inhibition of adipogenesis by amprenavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Etretinate | Disturb Lipoprotein Metabolism | Etretinate often generates side effects which disturb lipoprotein metabolism;it appeared that the decrease of LPL activity in this case was mainly due to the administration of etretinate. [ ADR Type 1 ] | A case of psoriasis vulgaris whose lipoprotein lipase activity decreased during treatment with etretinate |
| Furosemide | Renal Failure | The activity of postherapin lipoprotein lipase was significantly lower in the patients than in the controls@which leads to renal failure [ ADR Type 2 ] | Effect of furosemide on the lipid abnormalities in chronic renal failure |
| Indinavir | Hyperlipidemia | Dose-responsive inhibition of adipogenesis by indinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Indinavir | Insulin Resistance | Dose-responsive inhibition of adipogenesis by indinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Indinavir | Lipodystrophy | Dose-responsive inhibition of adipogenesis by indinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Nelfinavir | Hyperlipidemia | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Nelfinavir | Insulin Resistance | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Nelfinavir | Lipodystrophy | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Ritonavir | Hyperlipidemia | Dose-responsive inhibition of adipogenesis by ritonavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Ritonavir | Insulin Resistance | Dose-responsive inhibition of adipogenesis by ritonavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Ritonavir | Lipodystrophy | Dose-responsive inhibition of adipogenesis by ritonavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Trazodone | Priapism | Not Available | Large-scale prediction and testing of drug activity on side-effect targets |
This panel provides information on drug category