| Protein Name: | Alkaline phosphatase (P05187) |
|---|---|
| Gene Name: | ALPP |
| Description: | Alkaline phosphatase, placental type precursor (EC 3 1 3 1) (PLAP-1) (Regan isozyme) |
| PDB ID: | 1EW2 |
| Protein Family: | |
| Protein Category: | Enzyme |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Dexamethasone | Osteoblast Differentiation | Dexamethasone effects on certain osteoblast differentiated features@ such as induction of alkaline phosphatase activity are not strictly dependent on cadherin function [ ADR Type 1 ] | Differential regulation of cadherins by dexamethasone in human osteoblastic cells |
| Lidocaine | Fever | The elevation of glutamic oxalacetic transaminase (GOT)@ glutamic pyruvic transaminase (GPT)@ alkaline phosphatase (ALP)@ and gamma glutamyltrans peptidase (gamma-GTP)@ C reactive protein (CRP)@ and blood sedimentation rate (BSR)@suggest strongly that 0.5% lidocaine induced fever. [ ADR Type 2 ] | Unknown fever and abnormal liver functions after repeated epidural blocks with lidocaine for management of herpes zoster pain |
| Lidocaine | Hepatitis | The elevation of glutamic oxalacetic transaminase (GOT)@ glutamic pyruvic transaminase (GPT)@ alkaline phosphatase (ALP)@ and gamma glutamyltrans peptidase (gamma-GTP)@ C reactive protein (CRP)@ and blood sedimentation rate (BSR)@suggest strongly that 0 5% lidocaine induced hepatitis [ ADR Type 2 ] | Unknown fever and abnormal liver functions after repeated epidural blocks with lidocaine for management of herpes zoster pain |
| Paricalcitol | Oversuppression Of Pth | Paricalcitol increased serum calcium levels and decreased PTH and bone alkaline phosphatase levels (all P [ ADR Type 1 ] | A placebo-controlled trial to evaluate immunomodulatory effects of paricalcitol |
| Titanocene dichloride (TD) | Liver Toxicity | Bilirubin and alkaline phosphatase elevation@which lead to liver toxicity. [ ADR Type 1 ] | Clinical Trial of a Day-1, -3, -5 Every 3 WeeksPhase I Clinical Trial of Day-1, -3, -5 Every 3 Weeks Schedule with Titanocene Dichloride (MKT 5) |
This panel provides information on drug category
| Toxicity | Source |
|---|