| Protein Name: | Thymidine kinase (P04183) |
|---|---|
| Gene Name: | TK1 |
| Description: | Thymidine kinase, cytosolic (EC 2 7 1 21) |
| PDB ID: | 1W4R |
| Protein Family: | |
| Protein Category: |
This panel provides drug-protein interaction and their ADRs along with references
| Interacting Drugs | Toxicity | Mechanism | Reference |
|---|---|---|---|
| Methotrexate | Apoptotic Cell Death | Methotrexate induces apoptotic cell death in human keratinocytes; Low doses of methotrexate induce apoptosis This mode of action could explain the reduction in epidermal hyperplasia during treatment of psoriasis with methotrexate [ ADR Type 2 ] | Thymidylate synthetase and thymidine kinase activities and methotrexate cytotoxicity during growth of L1210 and Ehrlich ascites tumor |
| Methotrexate | Epidermal Hyperplasia | Methotrexate induces apoptotic cell death in human keratinocytes; Low doses of methotrexate induce apoptosis This mode of action could explain the reduction in epidermal hyperplasia during treatment of psoriasis with methotrexate [ ADR Type 2 ] | Thymidylate synthetase and thymidine kinase activities and methotrexate cytotoxicity during growth of L1210 and Ehrlich ascites tumor |
| Zidovudine | Increased Toxicity | Activation of the cytosolic thymidine kinase isozyme (TK1) is associated with increased toxicity of ZDV,which is responsible for mitochondrial toxicity is formed in the cytosol [ ADR Type 2 ] | Zidovudine phosphorylation and mitochondrial toxicity in vitro |
This panel provides information on drug category
| Toxicity | Source |
|---|