| Drug Name: | Trifluoperazine (117-89-5) | 
|---|---|
| PubChem ID: | 5566 | 
| SMILES: | CN1CCN(CC1)CCCN2C3=CC=CC=C3SC4=C2C=C(C=C4)C(F)(F)F | 
| InchiKey: | ZEWQUBUPAILYHI-UHFFFAOYSA-N | 
| Therapeutic Category: | Antiemetics, Antipsychotic Agents, Autonomic Agents, Central Nervous System Agents, Central Nervous System Depressants, Dopamine Agents, Dopamine Antagonists, Gastrointestinal Agents, Neurotransmitter Agents, Peripheral Nervous System Agents, Psychotropic Drugs, Tranquilizing Agents | 
| Molecular Weight (dalton) | : | 407.505 | 
| LogP | : | 4.9456 | 
| Ring Count | : | 2 | 
| Hydrogen Bond Acceptor Count | : | 4 | 
| Hydrogen Bond Donor Count | : | 0 | 
| Total Polar Surface Area | : | 9.72 | 
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference | 
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference | 
|---|---|---|---|
| Akathisia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs | 
| Akathisia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs | 
| Akathisia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs | 
| Tardive Dyskinesia | D(2) dopamine receptor (P14416) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3) [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs | 
| Tardive Dyskinesia | D(3) dopamine receptor (P35462) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs | 
| Tardive Dyskinesia | D(4) dopamine receptor (P21917) | Antipsychotic response (D2@ D3@ D4)@antipsychotic-induced tardive dyskinesia (D3)@antipsychotic-induced acute akathisia (D3). [ ADR Type 2 ] | Pharmacogenetics and antipsychotic drugs | 
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference | 
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference | 
|---|
This panel provides information on drug category