| Drug Name: | Tamoxifen (10540-29-1) | 
|---|---|
| PubChem ID: | 2733526 | 
| SMILES: | CC/C(=C(C1=CC=CC=C1)/C2=CC=C(C=C2)OCCN(C)C)/C3=CC=CC=C3 | 
| InchiKey: | NKANXQFJJICGDU-QPLCGJKRSA-N | 
| Therapeutic Category: | Antineoplastic Agents, Bone Density Conservation Agents, Estrogen Antagonists, Estrogen Receptor Modulators, Hormone Antagonists, Hormones, Selective Estrogen Receptor Modulators | 
| Molecular Weight (dalton) | : | 371.524 | 
| LogP | : | 5.9961 | 
| Ring Count | : | 3 | 
| Hydrogen Bond Acceptor Count | : | 2 | 
| Hydrogen Bond Donor Count | : | 0 | 
| Total Polar Surface Area | : | 12.47 | 
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference | 
|---|---|---|---|---|
| Rifampicin (13292-46-1) | Efficacy Of Tamoxifen Reduced | Antagonistic | Rifampicin induces the metabolism of tamoxifen by the cytochrome P450 isoenzyme CYP3A4, thereby reducing its levels | Tamoxifen and toremifene concentrations in plasma are greatly decreased by rifampin | 
| Mitomycin (50-07-7) | Haemolytic Anaemia | Synergistic | haemolytic uraemic syndrome was due to a combination of subclinical endothelial damage induced by mitomycin C, and a thrombotic effect on platelets caused by tamoxifen. | A toxic interaction between mitomycin C and tamoxifen causing the haemolytic uraemic syndrome | 
| Mitomycin (50-07-7) | Renal Impairment | Synergistic | haemolytic uraemic syndrome was due to a combination of subclinical endothelial damage induced by mitomycin C, and a thrombotic effect on platelets caused by tamoxifen. | A toxic interaction between mitomycin C and tamoxifen causing the haemolytic uraemic syndrome | 
| Mitomycin (50-07-7) | Thrombocytopenia | Synergistic | haemolytic uraemic syndrome was due to a combination of subclinical endothelial damage induced by mitomycin C, and a thrombotic effect on platelets caused by tamoxifen. | A toxic interaction between mitomycin C and tamoxifen causing the haemolytic uraemic syndrome | 
| Phenytoin (57-41-0) | Phenytoin Toxicity | Synergistic | tamoxifen and phenytoin both compete for the same metabolising enzymes. | High-dose tamoxifen in treatment of brain tumors: interaction with antiepileptic drugs | 
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference | 
|---|
This panel provides drug-food interactions and their ADRs along with references
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference | 
|---|
This panel provides information on drug category