| Drug Name: | Mitoxantrone (65271-80-9) | 
|---|---|
| PubChem ID: | 4212 | 
| SMILES: | C1=CC(=C2C(=C1NCCNCCO)C(=O)C3=C(C=CC(=C3C2=O)O)O)NCCNCCO | 
| InchiKey: | KKZJGLLVHKMTCM-UHFFFAOYSA-N | 
| Therapeutic Category: | Analgesics, Antineoplastic Agents, Central Nervous System Agents, Enzyme Inhibitors, Peripheral Nervous System Agents, Sensory System Agents, Topoisomerase II Inhibitors, Topoisomerase Inhibitors | 
| Molecular Weight (dalton) | : | 444.488 | 
| LogP | : | -0.1392 | 
| Ring Count | : | 2 | 
| Hydrogen Bond Acceptor Count | : | 10 | 
| Hydrogen Bond Donor Count | : | 8 | 
| Total Polar Surface Area | : | 163.18 | 
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference | 
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference | 
|---|---|---|---|
| Apoptosis | BCL oncogene (P24385) | Intracellularly@ mitoxantrone-induced programmed cell death (PCD) was associated with a marked induction of c-jun and significant repression of c-myc and BCL-2 oncogenes [ ADR Type 3 ] | High-dose mitoxantrone induces programmed cell death or apoptosis in human myeloid leukemia cells | 
| Apoptosis | Transcription factor AP-1 (P05412) | Intracellularly@ mitoxantrone-induced programmed cell death (PCD) was associated with a marked induction of c-jun and significant repression of c-myc and BCL-2 oncogenes. [ ADR Type 3 ] | High-dose mitoxantrone induces programmed cell death or apoptosis in human myeloid leukemia cells | 
| Cell Death | Myb proto-oncogene protein (P10242) | Intracellularly@ mitoxantrone-induced programmed cell death (PCD) was associated with a marked induction of c-jun and significant repression of c-myc and BCL-2 oncogenes [ ADR Type 3 ] | High-dose mitoxantrone induces programmed cell death or apoptosis in human myeloid leukemia cells | 
| Dna Degradation | DNA topoisomerase 1 (P11387) | Different response of HL-60 cells to camptothecin@ teniposide@ or amsacrine via stabilization of the cleavable DNA-topoisomerase complexes by cell arrest in G2 and S [ ADR Type 3 ] | Camptothecin, teniposide, or 4'-(9-acridinylamino)-3-methanesulfon-m-anisidide, but not mitoxantrone or doxorubicin, induces degradation of nuclear DNA in the S phase of HL-60 cells | 
| Mitozantrone Toxicity | Epoxide hydrolase (P07099) | Inhibition of Epoxide hydrolase potentiated mitozantrone toxicity. [ ADR Type 1 ] | The toxicity of menadione and mitozantrone in human liver-derived Hep G2 hepatoma cells | 
| Oxidative Damage | cytochrome P-450-dependent mixed-function oxidase (P00011) | Mitozantrone inhibites cytochrome P-450-dependent mixed-function oxidase activity, which leads to generation of reactive oxygen species and in oxidative damage [ ADR Type 1 ] | The toxicity of menadione and mitozantrone in human liver-derived Hep G2 hepatoma cells | 
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference | 
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference | 
|---|
This panel provides information on drug category