| Drug Name: | Irinotecan (97682-44-5) | 
|---|---|
| PubChem ID: | |
| SMILES: | CCC1=C2C=C(C=CC2=NC3=C1CN4C3=CC5=C(C4=O)COC(=O)C5(CC)O)OC(=O)N6CCC(CC6)N7CCCCC7 | 
| InchiKey: | UWKQSNNFCGGAFS-XIFFEERXSA-N | 
| Therapeutic Category: | Antineoplastic Agents, Enzyme Inhibitors, Radiation-Sensitizing Agents, Topoisomerase I Inhibitors, Topoisomerase Inhibitors | 
| Molecular Weight (dalton) | : | 586.689 | 
| LogP | : | 4.0911 | 
| Ring Count | : | 3 | 
| Hydrogen Bond Acceptor Count | : | 9 | 
| Hydrogen Bond Donor Count | : | 1 | 
| Total Polar Surface Area | : | 114.2 | 
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference | 
|---|---|---|---|---|
| Cyclosporine (59865-13-3) | Diarrhea | Synergistic | The effects of ciclosporin on irinotecan may be due to inhibition of irinotecan and SN-38-related biliary transporters | A phase I trial of pharmacologic modulation of irinotecan with cyclosporine and phenobarbital | 
| Oxaliplatin (61825-94-3) | Abdominal Pain | Synergistic | the cholinergic effects of irinotecan, which is a potent inhibitor of acetylcholinesterase, may be enhanced by oxaliplatin | Irinotecan-related cholinergic syndrome induced by coadministration of oxaliplatin | 
| Oxaliplatin (61825-94-3) | Hypersalivation | Synergistic | the cholinergic effects of irinotecan, which is a potent inhibitor of acetylcholinesterase, may be enhanced by oxaliplatin | Irinotecan-related cholinergic syndrome induced by coadministration of oxaliplatin | 
| St JohnÆs wort (84082-80-4) | Reduced Efficacy | Antagonistic | St John’s wort induces the cytochrome P450 isoenzyme CYP3A4 and P-glycoprotein, which are both involved in the metabolism of irinotecan | Effects of St John's wort on irinotecan metabolism | 
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference | 
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference | 
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference | 
|---|
This panel provides information on drug category
| Toxicity | Source | 
|---|