| Drug Name: | Alpha-1-proteinase inhibitor (9041-92-3) |
|---|---|
| PubChem ID: | 124031808 |
| SMILES: | C[C@@H]1[C@@H]2C[C@]([C@@H](C=CC=C(CC3=CC(=C(C(=C3)OC)Cl)N(C(=O)C[C@@H]([C@]4([C@H]1O4)C)OC(=O)[C@H](C)N(C)C(=O)CCSC(=O)N(C)CCN(C)C(=O)OCC5=CC(=C(C=C5)NC(=O)OC6COCOCC=C6)C(=O)NCCN7C(=O)C=CC7=O)C)C)OC)(NC(=O)O2)O |
| InchiKey: | OGSNBYKKKFEVIS-MDJHQQCUSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1323.87 |
| LogP | : | 5.0906 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 21 |
| Hydrogen Bond Donor Count | : | 4 |
| Total Polar Surface Area | : | 329.59 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category