| Drug Name: | Trasylol (9035-81-8) |
|---|---|
| PubChem ID: | 124021791 |
| SMILES: | CCC(C)C(C(CC(=O)N1CCCC1C(C(C)C(=O)NC(CC2=CC=CC=C2)C3=NC=CS3)OC)OC)N(C)C(=O)C(C(C)C)NC(=O)C(C)(C)NC(=O)CCOCCOCCOCCOCCOCCOCCN4C(=O)C=CC4=O |
| InchiKey: | YBWMNOZCUUSSKB-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1158.46 |
| LogP | : | 3.9137 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 17 |
| Hydrogen Bond Donor Count | : | 3 |
| Total Polar Surface Area | : | 252.03 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category