| Drug Name: | Fluconazole (86386-73-4) |
|---|---|
| PubChem ID: | 3365 |
| SMILES: | C1=CC(=C(C=C1F)F)C(CN2C=NC=N2)(CN3C=NC=N3)O |
| InchiKey: | RFHAOTPXVQNOHP-UHFFFAOYSA-N |
| Therapeutic Category: | 14-alpha Demethylase Inhibitors, Anti-Infective Agents, Antifungal Agents, Cytochrome P-450 CYP2C19 Inhibitors, Cytochrome P-450 CYP2C9 Inhibitors, Cytochrome P-450 Enzyme Inhibitors, Enzyme Inhibitors, Hormone Antagonists, Hormones |
| Molecular Weight (dalton) | : | 306.276 |
| LogP | : | 0.7358 |
| Ring Count | : | 3 |
| Hydrogen Bond Acceptor Count | : | 7 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 81.65 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|---|---|---|---|
| Rifampicin (13292-46-1) | Hypercalcaemia | Antagonistic | Rifampicin increases the metabolism of the azole antifungals by the liver | Induction of fluconazole metabolism by rifampin: in vivo study in humans |
| Carbamazepine (298-46-4) | Raise Serum Carbamazepine Levels | Synergistic | Fluconaazole antifungals inhibit the cytochrome P450 isoenzyme CYP3A4, which is concerned with the metabolism of carbamazepine | Fluconazole-carbamazepine interaction |
| Tretinoin (302-79-4) | Headache | Synergistic | Fluconazole inhibits the cytochrome P450 isoenzymes CYP3A4 and CYP2C9, which are amongst those involved in the oxidative metabolism of tretinoin | Interaction of all-trans-retinoic acid with fluconazole in acute promyelocytic leukemia |
| Tretinoin (302-79-4) | Papilloedema | Synergistic | Fluconazole inhibits the cytochrome P450 isoenzymes CYP3A4 and CYP2C9, which are amongst those involved in the oxidative metabolism of tretinoin | Interaction of all-trans-retinoic acid with fluconazole in acute promyelocytic leukemia |
| Tretinoin (302-79-4) | Vomiting | Synergistic | Fluconazole inhibits the cytochrome P450 isoenzymes CYP3A4 and CYP2C9, which are amongst those involved in the oxidative metabolism of tretinoin | Interaction of all-trans-retinoic acid with fluconazole in acute promyelocytic leukemia |
| Cyclophosphamide (50-18-0) | Increase Cyclophosphamide Toxicity | Synergistic | Cyclophasphamide metabolised by CYP3A4 to an inactive metabolite,Itraconazole is potent inhibitor of CYP3A4 enzyme. | Cyclophosphamide metabolism is affected by azole antifungals |
| Phenytoin (57-41-0) | Phenytoin Toxicity | Synergistic | Fluconazole inhibits the cytochrome P450 isoenzymes responsible for phenytoin metabolism (probably CYP2C9) | Contrasting effects of fluconazole and ketoconazole on phenytoin and testosterone disposition in man |
| Nitrofurantoin (67-20-9) | Pulmonary Toxicity | Additive | Not fully understood | Pulmonary and hepatic toxicity due to nitrofurantoin and fluconazole treatment |
| Losartan (114798-26-4) | Reduces The Conversion Of Losartan To Its Active Metabolite | Antagonistic | Uncertain | Effect of fluconazole on the pharmacokinetics of eprosartan and losartan in healthy male volunteers |
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Hypersensitivity | ATP-binding cassette-type transporter (S9RI25) | Mild hypersensitivity [ ADR Type 5 ] | Distinct patterns of gene expression associated with development of fluconazole resistance in serial candida albicans isolates from human immunodeficiency virus-infected |
| Hypersensitivity | Cytochrome P450 51 (P00010) | Mild hypersensitivity [ ADR Type 5 ] | Distinct patterns of gene expression associated with development of fluconazole resistance in serial candida albicans isolates from human immunodeficiency virus-infected |
| Hypersensitivity | Multidrug resistance protein 1 (P08183) | Mild hypersensitivity [ ADR Type 5 ] | Distinct patterns of gene expression associated with development of fluconazole resistance in serial candida albicans isolates from human immunodeficiency virus-infected |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category