| Drug Name: | sms 201-995 (79517-01-4) |
|---|---|
| PubChem ID: | 91971569 |
| SMILES: | [2H]C1=C(C(=C(C(=C1[2H])[2H])C([2H])([2H])[C@]([2H])(C(=O)N[C@H]2CSSC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@H](NC(=O)[C@@H](NC2=O)CC3=CC=CC=C3)CC4=CNC5=CC=CC=C54)CCCCN)[C@@H](C)O)C(=O)N[C@H](CO)[C@@H](C)O)N)[2H])[2H].CC(=O)O |
| InchiKey: | XQEJFZYLWPSJOV-KRDUAXLVSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1087.36 |
| LogP | : | -0.7145 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 15 |
| Hydrogen Bond Donor Count | : | 14 |
| Total Polar Surface Area | : | 369.52 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category