| Drug Name: | Neoral (79217-60-0) |
|---|---|
| PubChem ID: | 6435893 |
| SMILES: | CCC1C(=O)N(CC(=O)N(C(C(=O)NC(C(=O)N(C(C(=O)NC(C(=O)NC(C(=O)N(C(C(=O)N(C(C(=O)N(C(C(=O)N(C(C(=O)N1)[C@@H]([C@H](C)C/C=C/C)O)C)C(C)C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C |
| InchiKey: | PMATZTZNYRCHOR-KMSBSJHKSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1202.63 |
| LogP | : | 3.269 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 12 |
| Hydrogen Bond Donor Count | : | 5 |
| Total Polar Surface Area | : | 278.8 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category