| Drug Name: | Chloroxine (773-76-2) |
|---|---|
| PubChem ID: | 2722 |
| SMILES: | C1=CC2=C(C(=C(C=C2Cl)Cl)O)N=C1 |
| InchiKey: | WDFKMLRRRCGAKS-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 214.051 |
| LogP | : | 3.2472 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 2 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 33.12 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Apoptosis | Early growth response protein 1 (egr-1) (P18146) | Egr-1 mRNA was induced in a time- and dose-dependent manner@which suggest copper@in the presence of 8-hydroxyquinoline@ was able to induce apoptosis of murine J774 A1 cells in culture [ ADR Type 1 ] | Copper-induced apoptosis and immediate early gene expression in macrophages |
| Apoptosis | Proto-oncogene protein c-fos (P01100) | Expression of immediate early genes, including c-jun, c-fos and egr-1, was also induced by copper treatment in these cells,which suggests copper,in the presence of 8-hydroxyquinoline, was able to induce apoptosis of murine J774 A1 cells in culture [ ADR Type 2 ] | Copper-induced apoptosis and immediate early gene expression in macrophages |
| Apoptosis | Transcription factor AP-1 (P05412) | Expression of immediate early genes@ including c-jun@ c-fos and egr-1@ was also induced by copper treatment in these cells@which suggests copper@in the presence of 8-hydroxyquinoline@ was able to induce apoptosis of murine J774.A1 cells in culture. [ ADR Type 2 ] | Copper-induced apoptosis and immediate early gene expression in macrophages |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|