| Drug Name: | beta-Cyclodextrins (7585-39-9) |
|---|---|
| PubChem ID: | 101136808 |
| SMILES: | C(C1[C@@H]2C([C@@H]([C@H](O1)O[C@@H]3C(O[C@@H]([C@H](C3O)O)O[C@@H]4C(O[C@@H]([C@H](C4O)O)O[C@@H]5C(O[C@@H]([C@H](C5O)O)O[C@@H]6C(O[C@@H]([C@H](C6O)O)O[C@@H]7C(O[C@@H]([C@H](C7O)O)O[C@@H]8C(O[C@H](O2)[C@H](C8O)O)CO)CO)CO)CO)CO)CO)O)O)O |
| InchiKey: | WHGYBXFWUBPSRW-OYBHPSSDSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1134.98 |
| LogP | : | -15.2306 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 35 |
| Hydrogen Bond Donor Count | : | 21 |
| Total Polar Surface Area | : | 554.05 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|---|
| Gastrointestinal Diseases | MetaADEDB |
| Osteoarthritis | MetaADEDB |
| Pain | MetaADEDB |