| Drug Name: | swainsonine (72741-87-8) |
|---|---|
| PubChem ID: | 51683 |
| SMILES: | C1C[C@H]([C@@H]2[C@@H]([C@@H](CN2C1)O)O)O |
| InchiKey: | FXUAIOOAOAVCGD-WCTZXXKLSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 173.212 |
| LogP | : | -1.4529 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 4 |
| Hydrogen Bond Donor Count | : | 3 |
| Total Polar Surface Area | : | 63.93 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Edema | Alpha-mannosidase 2 (Q16706) | Swainsonine@ administered by 5-day continuous infusion inhibited L-phytohemagglutinin-reactive N-linked oliGOsaccharide expression on peripheral blood lymphocytes by Inhibition of GOlgi alpha-mannosidase II that occurred in a dose-dependent manner@leads to Significant toxicities of edema [ ADR Type 1 ] | Phase IB clinical trial of the oligosaccharide processing inhibitor swainsonine in patients with advanced malignancies |
| Hepatic Metastases Liver Enzyme Abnormalities | Lysosomal alpha-mannosidase (O00754) | Tissue lysosomal alpha-mannosidases were also blocked by swainsonine,suggesting hepatic metastases or liver enzyme abnormalities. [ ADR Type 3 ] | A phase I study of swainsonine in patients with advanced malignancies |
| Toxicities Of Elevated Serum Aspartate Aminotransferase (Ast) | Alpha-mannosidase 2 (Q16706) | Swainsonine@ administered by 5-day continuous infusion inhibited L-phytohemagglutinin-reactive N-linked oligosaccharide expression on peripheral blood lymphocytes by Inhibition of Golgi alpha-mannosidase II that occurred in a dose-dependent manner@leads to Significant toxicities of elevated serum aspartate aminotransferase (AST). [ ADR Type 1 ] | Phase IB clinical trial of the oligosaccharide processing inhibitor swainsonine in patients with advanced malignancies |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|