| Drug Name: | Halobetasol Propionate (66852-54-8) |
|---|---|
| PubChem ID: | 6918178 |
| SMILES: | CCC(=O)O[C@@]1([C@H](C[C@@H]2[C@@]1(C[C@@H]([C@]3([C@H]2C[C@@H](C4=CC(=O)C=C[C@@]43C)F)F)O)C)C)C(=O)CCl |
| InchiKey: | BDSYKGHYMJNPAB-LICBFIPMSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 484.967 |
| LogP | : | 4.0511 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 5 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 80.67 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category