| Drug Name: | Choline Magnesium Trisalicylate (64425-90-7) |
|---|---|
| PubChem ID: | 54682045 |
| SMILES: | C[N+](C)(C)CCO.C1=CC=C(C(=C1)C(=O)O)[O-].C1=CC=C(C(=C1)C(=O)O)[O-].C1=CC=C(C(=C1)C(=O)O)[O-].[Mg+2] |
| InchiKey: | FQCQGOZEWWPOKI-UHFFFAOYSA-K |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 539.82 |
| LogP | : | 0.6793 |
| Ring Count | : | 3 |
| Hydrogen Bond Acceptor Count | : | 7 |
| Hydrogen Bond Donor Count | : | 4 |
| Total Polar Surface Area | : | 201.31 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category