| Drug Name: | Cyclosporine (59865-13-3) |
|---|---|
| PubChem ID: | 123134270 |
| SMILES: | CC[C@H]1C(=O)N(CC(=O)N([C@@H](C(=O)N[C@H](C(=O)N([C@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N([C@H](C(=O)N1)[C@@H]([C@H](C)C/C=C/C)O)C)C(C)C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C |
| InchiKey: | PMATZTZNYRCHOR-RYZPDLMBSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1202.63 |
| LogP | : | 3.269 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 12 |
| Hydrogen Bond Donor Count | : | 5 |
| Total Polar Surface Area | : | 278.8 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|---|---|---|---|
| Doxorubicin (23214-92-8) | Neurotoxicity | Synergistic | Uncertain,One reason may be that the ciclosporin affects the P-glycoprotein of the biliary tract so that the clearance of these anthracyclines in the bile is reduced | Neurological symptoms and coma associated with doxorubicin administration during chronic cyclosporin therapy |
| Etoposide (33419-42-0) | Hepatotoxicity | Synergistic | ciclosporin decreases the metabolism of the etoposide by inhibiting its metabolism by cytochrome P450 isoenzymes6 and inhibiting P-glycoprotein mediated efflux from the hepatocyte, | A Study on the Metabolism of Etoposide and Possible Interactions with Antitumor or Supporting Agents by Human Liver Microsomes |
| Etoposide (33419-42-0) | Mental Confusion | Synergistic | ciclosporin decreases the metabolism of the etoposide by inhibiting its metabolism by cytochrome P450 isoenzymes6 and inhibiting P-glycoprotein mediated efflux from the hepatocyte, | A Study on the Metabolism of Etoposide and Possible Interactions with Antitumor or Supporting Agents by Human Liver Microsomes |
| Etoposide (33419-42-0) | Toxicity Renal | Synergistic | ciclosporin decreases the metabolism of the etoposide by inhibiting its metabolism by cytochrome P450 isoenzymes6 and inhibiting P-glycoprotein mediated efflux from the hepatocyte, | A Study on the Metabolism of Etoposide and Possible Interactions with Antitumor or Supporting Agents by Human Liver Microsomes |
| Irinotecan (97682-44-5) | Diarrhea | Synergistic | The effects of ciclosporin on irinotecan may be due to inhibition of irinotecan and SN-38-related biliary transporters | A phase I trial of pharmacologic modulation of irinotecan with cyclosporine and phenobarbital |
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Bone Loss | Osteocalcin (P02818) | Parathyroid hormone (PTH) and osteocalcin (BGP) increased by 90% and 800% respectively between pretransplantation values and 18 months after transplantation,which suggest Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation. [ ADR Type 2 ] | Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation |
| Bone Loss | Parathyroid hormone (P01270) | Parathyroid hormone (PTH) and osteocalcin (BGP) increased by 90% and 800% respectively between pretransplantation values and 18 months after transplantation,which suggest Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation [ ADR Type 2 ] | Cyclosporine induces high bone turnover and may contribute to bone loss after heart transplantation |
| Csa-Induced Scarring In The Kidney | Transforming growth factor beta (P01137) | Transforming growth factor (TGF)-beta was shown to be upregulated along with matrix proteins in a model of CsA nephrotoxicity(CsA-induced scarring in the kidney) [ ADR Type 2 ] | Cyclosporine nephropathy: pathophysiology and clinical impact |
| Hypertension | Endothelin-1 (P05305) | Chronic NEP inhibition may prevent the CysA-induced hypertension by decreasing local endothelin-1 synthesis. [ ADR Type 1 ] | Effects of chronic neutral endopeptidase inhibition in rats with cyclosporine-induced hypertension |
| Hypertension | Neprilysin (P08473) | CysA increased plasma plasma neutral endopeptidase activity@indicating that chronic NEP inhibition may prevent the CysA-induced hypertension. [ ADR Type 1 ] | Effects of chronic neutral endopeptidase inhibition in rats with cyclosporine-induced hypertension |
| Microangiopathic Hemolysis (Maha) | Von Willebrand factor (P04275) | Cyclosporine modulate von Willebrand factor release from cultured human endothelial cells,which is associated with microangiopathic hemolysis (MAHA). [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
| Nephrotoxicity | Calcineurin (P63098) | Cyclosporine A and FK506 nephrotoxicity may reflect renal-specific functions of calcineurin [ ADR Type 2 ] | Molecular mechanisms of immunosuppression by cyclosporine, FK506, and rapamycin |
| Thrombosis | Thrombomodulin (P07204) | Decrease in endothelial cell-dependent protein C activation induced by thrombomodulin by treatment with cyclosporine@thereby increasing the risk of thrombosis. [ ADR Type 2 ] | Decrease in endothelial cell-dependent protein C activation induced by thrombomodulin by treatment with cyclosporine |
| Thrombotic Complications Of Bone Marrow | Von Willebrand factor (P04275) | Cyclosporine modulate von Willebrand factor release from cultured human endothelial cells,which is associated with thrombotic complications of bone marrow and renal transplantation [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
| Thrombotic Complications Of Renal Transplantation | Von Willebrand factor (P04275) | Cyclosporine modulate von Willebrand factor release from cultured human endothelial cells,which is associated with thrombotic complications of bone marrow and renal transplantation [ ADR Type 2 ] | A Cyclosporine and cremaphor modulate von Willebrand factor release from cultured human endothelial cells |
This panel provides drug-food interactions and their ADRs along with references
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category