| Drug Name: | Pentagastrin (5534-95-2) |
|---|---|
| PubChem ID: | 9853654 |
| SMILES: | CC(C)(C)OC(=O)NCCC(=O)N[C@@H](CC1=CNC2=CC=CC=C21)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CC3=CC=CC=C3)C(=O)N |
| InchiKey: | NEYNJQRKHLUJRU-DZUOILHNSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 767.906 |
| LogP | : | 1.5202 |
| Ring Count | : | 3 |
| Hydrogen Bond Acceptor Count | : | 9 |
| Hydrogen Bond Donor Count | : | 8 |
| Total Polar Surface Area | : | 250.91 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category