| Drug Name: | Besilesomab (537694-98-7) |
|---|---|
| PubChem ID: | 123827752 |
| SMILES: | CCN1C2=C(C3=CC=CC=C3C=C2)C(C1=C/C=C/4C5=CC=CC=C5C(C4=NCC[S+]=C6C(=CC=C7C(C8=C(N7CC)C=CC9=CC=CC=C98)(C)C)C1=CC=CC=C1C6=CC=C1C(C2=C(N1CC)C=CC1=CC=CC=C12)(C)C)C=CC1=[N+](C2=C(C1(C)C)C1=CC=CC=C1C=C2)CC)(C)C |
| InchiKey: | VJHKCHPPCMFGSE-SLOHSWDZSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1296.82 |
| LogP | : | 21.7139 |
| Ring Count | : | 10 |
| Hydrogen Bond Acceptor Count | : | 4 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 25.09 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category