| Drug Name: | beta-Acetyldigoxin (5355-48-6) |
|---|---|
| PubChem ID: | 10350481 |
| SMILES: | C[C@@H]1[C@H]([C@H](C[C@@H](O1)O[C@H]2CC[C@]3([C@@H](C2)CC[C@@H]4[C@@H]3C[C@H]([C@]5([C@@]4(CC[C@@H]5C6=CC(=O)OC6)O)C)O)C)O)O[C@H]7C[C@@H]([C@@H]([C@H](O7)C)O[C@H]8C[C@@H]([C@@H]([C@H](O8)C)OC(=O)C)O)O |
| InchiKey: | NREAGDHHMSOWKZ-DXJNJSHLSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 822.986 |
| LogP | : | 2.7889 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 15 |
| Hydrogen Bond Donor Count | : | 5 |
| Total Polar Surface Area | : | 209.13 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category