| Drug Name: | diosmin (520-27-4) |
|---|---|
| PubChem ID: | 5281613 |
| SMILES: | C[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)OC[C@@H]2[C@H]([C@@H]([C@H]([C@@H](O2)OC3=CC(=C4C(=C3)OC(=CC4=O)C5=CC(=C(C=C5)OC)O)O)O)O)O)O)O)O |
| InchiKey: | GZSOSUNBTXMUFQ-YFAPSIMESA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 608.549 |
| LogP | : | -1.0897 |
| Ring Count | : | 3 |
| Hydrogen Bond Acceptor Count | : | 15 |
| Hydrogen Bond Donor Count | : | 8 |
| Total Polar Surface Area | : | 238.2 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category