| Drug Name: | Catumaxomab (509077-98-9) |
|---|---|
| PubChem ID: | 123977990 |
| SMILES: | CCCC(C(=O)NCC(=O)NC(CCC(=O)N)C(=O)NCC(=O)NC(CCCN=C(N)N)C(=O)NC(CO)C(=O)NC(C(C)C)C(=O)NC(CCC(=O)O)C(=O)NCC(=O)NC(CO)C(=O)NCC(=O)NCC(=O)NC(CC1=CC=CC=C1)CO)NC(=O)CNC(=O)C(CC(C)C)N |
| InchiKey: | PKCMIJUVPJDVAS-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1392.53 |
| LogP | : | -10.205 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 21 |
| Hydrogen Bond Donor Count | : | 22 |
| Total Polar Surface Area | : | 638.9 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category