| Drug Name: | Fluticasone furoate (397864-44-7) |
|---|---|
| PubChem ID: | 91885052 |
| SMILES: | C[C@@H]1C[C@H]2[C@@H]3C[C@@H](C4=CC(=O)C=C[C@@]4(C3([C@H](C[C@@]2([C@@]1(C(=O)SCF)OC(=O)C5=CC=CO5)C)O)F)C)F |
| InchiKey: | XTULMSXFIHGYFS-YMWBENFASA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 538.584 |
| LogP | : | 4.9268 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 7 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 93.81 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category