| Drug Name: | Clocortolone (34097-16-0) |
|---|---|
| PubChem ID: | 5311052 |
| SMILES: | C[C@@H]1C[C@H]2[C@@H]3C[C@@H](C4=CC(=O)C=C[C@@]4([C@]3([C@H](C[C@@]2([C@H]1C(=O)CO)C)O)Cl)C)F |
| InchiKey: | YMTMADLUXIRMGX-RFPWEZLHSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 410.913 |
| LogP | : | 2.9981 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 4 |
| Hydrogen Bond Donor Count | : | 2 |
| Total Polar Surface Area | : | 74.6 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category