| Drug Name: | Carbenicillin indanyl sodium (26605-69-6) |
|---|---|
| PubChem ID: | 23676503 |
| SMILES: | CC1([C@@H](N2[C@H](S1)[C@@H](C2=O)NC(=O)C(C3=CC=CC=C3)C(=O)OC4=CC5=C(CCC5)C=C4)C(=O)[O-])C.[Na+] |
| InchiKey: | QFWPXOXWAUAYAB-XZVIDJSISA-M |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 516.551 |
| LogP | : | -1.8345 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 7 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 115.84 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category