| Drug Name: | dibotermin alfa (246539-15-1) |
|---|---|
| PubChem ID: | 124081174 |
| SMILES: | CC[C@H](C)[C@@H](C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CC1=CC=CC=C1)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](C)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](C)N |
| InchiKey: | SQWKVHIWAQBJAO-XMSREUDPSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1051.11 |
| LogP | : | -4.0374 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 15 |
| Hydrogen Bond Donor Count | : | 15 |
| Total Polar Surface Area | : | 457.35 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category