| Drug Name: | Pegaptanib (222716-86-1) |
|---|---|
| PubChem ID: | 124081177 |
| SMILES: | CC[C@H](C)[C@@H](C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](COP(=O)(O)O)C(=O)N[C@@H](CC(C)C)C(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CC1=CC=CC=C1)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](C)NC(=O)[C@H](CCC(=O)O)N |
| InchiKey: | ZCBJHHFBOUWFPC-XATZAWLPSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1245.24 |
| LogP | : | -2.6592 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 17 |
| Hydrogen Bond Donor Count | : | 17 |
| Total Polar Surface Area | : | 541.18 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category