| Drug Name: | Teduglutide (197922-42-2) |
|---|---|
| PubChem ID: | 16139605 |
| SMILES: | CC[C@H](C)[C@@H](C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CC(=O)O)C(=O)O)NC(=O)[C@H](CCCCN)NC(=O)[C@H]([C@@H](C)O)NC(=O)[C@H](CCC(=O)N)NC(=O)[C@H]([C@@H](C)CC)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC1=CNC2=CC=CC=C21)NC(=O)[C@H](CC(=O)N)NC(=O)[C@H]([C@@H](C)CC)NC(=O) |
| InchiKey: | CILIXQOJUNDIDU-ASQIGDHWSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1372.58 |
| LogP | : | -3.5518 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 18 |
| Hydrogen Bond Donor Count | : | 19 |
| Total Polar Surface Area | : | 563.15 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category