| Drug Name: | Caspofungin (179463-17-3) |
|---|---|
| PubChem ID: | 16119814 |
| SMILES: | CCC(C)CC(C)CCCCCCCCC(=O)NC1CC(C(NC(=O)C2C(CCN2C(=O)C(NC(=O)C(NC(=O)C3CC(CN3C(=O)C(NC1=O)C(C)O)O)C(C(C4=CC=C(C=C4)O)O)O)C(CCN)O)O)NCCN)O |
| InchiKey: | JYIKNQVWKBUSNH-WVDDFWQHSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1093.33 |
| LogP | : | -3.3119 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 18 |
| Hydrogen Bond Donor Count | : | 16 |
| Total Polar Surface Area | : | 412.03 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category